Offering you a complete choice of products which include chest drainage catheters and chest drainage catheter with trocar.
₹ 35 / Piece Get Latest Price
| Shape | Curved |
| Number Of Lumens | Double |
| Tip Type | Open End |
| Brand | Jdmeditech |
| Material | PVC, Silicone |
| Country of Origin | Made in India |
| Disposable/ Reusable | Disposable |
| Usage/Application | Hospital |
| Sterile/ Non Sterile | Sterile |
| Pack Type | Poly Pouch or Box |
| Color | White, Blue |
| Sizes | 0FG, 12FG, 14FG, 16FG, 18FG, 20FG, 22FG, 24FG, 26FG, 28FG, 30FG, 32FG, 34FG, 36FG, 38FG, 40FG |
JDmeditech is a manufacturer and exporter for all type disposiable drainage catheter product including Thoracic Drainage Catheter is a critical device for post-operative chest drainage following cardio-thoracic surgeries. Engineered for precision and safety, it is trusted by healthcare providers for its reliable performance. Whether you need a thoracic catheter or a chest drainage catheter, our product ensures efficiency and safety in surgical care.
Specifications:
| Variant | Available in Sizes | Length | Packing Inner/Outer unit | |
|---|---|---|---|---|
| Without Trocar Straight | 10FG, 12FG, 14FG, 16FG, 18FG, 20FG, 22FG, 24FG, 26FG, 28FG, 30FG, 32FG, 34FG, 36FG, 38FG, 40FG | 45cm | 25/250 | |
| Without Trocar curved | 10FG, 12FG, 14FG, 16FG, 18FG, 20FG, 22FG, 24FG, 26FG, 28FG, 30FG, 32FG, 34FG, 36FG, 38FG, 40FG | 45cm | 25/250 |
Technical Specifications:
| S.No. | Size | Length of Catheter (mm) | Length of Trocar (mm) | O.D. of Catheter (mm) | No. of Eyes | Marking from Tip ±1 cm | O.D. of Trocar (mm) |
| 1 | FG-8 | 215 ± 10 mm | 200 ± 10 mm | 2.64 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
| 2 | FG-10 | 215 ± 10 mm | 200 ± 10 mm | 3.3 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
| 3 | FG-12 | 215 ± 10 mm | 230 ± 10 mm | 4.0 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
| 4 | FG-14 | 215 ± 10 mm | 240 ± 10 mm | 4.0 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
| 5 | FG-16 | 215 ± 10 mm | 240 ± 10 mm | 5.30 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 3.35 ± 0.05 mm |
| 6 | FG-18 | 215 ± 10 mm | 240 ± 10 mm | 6.00 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 3.35 ± 0.05 mm |
| 7 | FG-20 | 390 ± 10 mm | 405 ± 10 mm | 6.70 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 4.50 ± 0.05 mm |
| 8 | FG-24 | 390 ± 10 mm | 405 ± 10 mm | 8.00 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 4.50 ± 0.05 mm |
| 9 | FG-28 | 390 ± 10 mm | 405 ± 10 mm | 9.30 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 6.30 ± 0.05 mm |
| 10 | FG-32 | 390 ± 10 mm | 405 ± 10 mm | 10.70 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 6.30 ± 0.05 mm |
| 11 | FG-36 | 390 ± 10 mm | 405 ± 10 mm | 12.00 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 6.30 ± 0.05 mm |
Technical Specifications:
Medical-grade PVC or silicone: Made from non-toxic, patient-safe material for superior durability.
Smooth, round distal end: Ensures gentle insertion and effective drainage through large openings.
Depth markings: Marked every 2 cm from the last eye for accurate placement, Enables a firm grip for easy handling and insertion.
Optional right-angle design: Ideal for specific surgical needs.
₹ 100 / Piece Get Latest Price
| Shape | Straight Single |
| Number Of Lumens | Single |
| Tip Type | Blunt |
| Brand | JDmeditech |
| Material | PVC or Silicone |
| Country of Origin | Made in India |
| sizes | 8FG, 10FG, 12FG, 14FG, 16FG, 18FG, 20FG, 22FG, 24FG, 26FG, 28FG, 30FG, 32FG, 34FG, 36FG, 38FG, 40FG |
| Packaging Type | Pack & Box |
|
|
Variant |
Available in Sizes |
Length |
Packing Inner/Outer unit |
|
|
Without Trocar Straight |
10FG, 12FG, 14FG, 16FG, 18FG, 20FG, 22FG, 24FG, 26FG, 28FG, 30FG, 32FG, 34FG, 36FG, 38FG, 40FG |
45cm |
25/250 |
|
|
Without Trocar curved |
10FG, 12FG, 14FG, 16FG, 18FG, 20FG, 22FG, 24FG, 26FG, 28FG, 30FG, 32FG, 34FG, 36FG, 38FG, 40FG |
45cm |
25/250 |
Technical Specifications:
| S.No. | Size | Length of Catheter (mm) | Length of Trocar (mm) | O.D. of Catheter (mm) | No. of Eyes | Marking from Tip ±1 cm | O.D. of Trocar (mm) |
| 1 | FG-8 | 215 ± 10 mm | 200 ± 10 mm | 2.64 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
| 2 | FG-10 | 215 ± 10 mm | 200 ± 10 mm | 3.3 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
| 3 | FG-12 | 215 ± 10 mm | 230 ± 10 mm | 4.0 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
| 4 | FG-14 | 215 ± 10 mm | 240 ± 10 mm | 4.0 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
| 5 | FG-16 | 215 ± 10 mm | 240 ± 10 mm | 5.30 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 3.35 ± 0.05 mm |
| 6 | FG-18 | 215 ± 10 mm | 240 ± 10 mm | 6.00 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 3.35 ± 0.05 mm |
| 7 | FG-20 | 390 ± 10 mm | 405 ± 10 mm | 6.70 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 4.50 ± 0.05 mm |
| 8 | FG-24 | 390 ± 10 mm | 405 ± 10 mm | 8.00 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 4.50 ± 0.05 mm |
| 9 | FG-28 | 390 ± 10 mm | 405 ± 10 mm | 9.30 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 6.30 ± 0.05 mm |
| 10 | FG-32 | 390 ± 10 mm | 405 ± 10 mm | 10.70 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 6.30 ± 0.05 mm |
| 11 | FG-36 | 390 ± 10 mm | 405 ± 10 mm | 12.00 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 6.30 ± 0.05 mm |
Bhargav Patel (MD)
Jdmeditech
Gorund Floor, Shed No 7, Versalite Estate, Kathawada G I D C, Kathwada, Kathwada
Ahmedabad - 382430, Gujarat, India